XLX Multiprotocol Gateway Reflector
   XLX301 v2.4.0 - Dashboard v2.4.0 / Transcoding on modules ABCD  /  Service uptime: 139 days 05:29:04
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 AustraliaAustralia VK1JT DMR XLX301 G / 07.03.2026 20:39 D
2 AustraliaAustralia VK3UEO DMR XLX301 G / 07.03.2026 17:38 D
3 AustraliaAustralia VK3AIL DMR XLX301 G / 07.03.2026 14:07 D
4 AustraliaAustralia VK3VCD DMR XLX301 G / 06.03.2026 20:59 D
5 AustraliaAustralia VK1VIM ID50 VK1RBM C 06.03.2026 17:02 C
6 AustraliaAustralia VK6STX DMR XLX301 G / 06.03.2026 12:14 D
7 AustraliaAustralia VK3HBS DMR XLX301 G / 06.03.2026 12:14 D
8 AustraliaAustralia VK3GTP DMR XLX301 G / 06.03.2026 10:50 D
9 AustraliaAustralia VK7WP DMR XLX301 G / 05.03.2026 09:37 D
10 EnglandEngland M7HET DMR XLX301 G / 05.03.2026 09:04 D
11 AustraliaAustralia VK3BCS DMR XLX301 G / 04.03.2026 08:23 D
12 United StatesUnited States KR4GZG DMR XLX301 G / 04.03.2026 08:22 D
13 AustraliaAustralia VK3JGH DMR XLX301 G / 04.03.2026 06:30 D
14 GermanyGermany DA6TB PNUT PA7LIM D 03.03.2026 20:37 C
15 AustraliaAustralia VK2HR D74 VK2HR B 03.03.2026 20:04 C
16 AustraliaAustralia VK1MDP 880H VK1MDP D 03.03.2026 20:03 C
17 BelgiumBelgium ON8NT 9700 ON8NT D 03.03.2026 20:02 C
18 EnglandEngland G0MJT PNUT PA7LIM D 03.03.2026 20:00 C
19 AustraliaAustralia VK2ABL DMR XLX301 G / 03.03.2026 19:56 D
20 AustraliaAustralia VK2ALB DMR XLX301 G / 02.03.2026 20:54 D
21 AustraliaAustralia VK2JHG P VK1RBM C 01.03.2026 21:56 C
22 AustraliaAustralia VK2AMF M VK2AMF D 01.03.2026 21:53 C
23 AustraliaAustralia VK1DSH DALE VK1RBM C 01.03.2026 21:41 C
24 AustraliaAustralia VK3SPM DMR XLX301 G / 01.03.2026 17:04 D
25 AustraliaAustralia VK2XLJ DMR XLX301 G / 01.03.2026 14:46 D
26 AustraliaAustralia VK1WA DMR XLX301 G / 01.03.2026 10:14 D
27 AustraliaAustralia VK2MFW DMR XLX301 G / 01.03.2026 08:28 D
28 AustraliaAustralia VK5UKK DMR XLX301 G / 28.02.2026 10:12 D
29 South AfricaSouth Africa ZS1QU PNUT PA7LIM D 27.02.2026 18:29 C
30 EnglandEngland M7NCN PNUT PA7LIM D 27.02.2026 06:14 C
31 EnglandEngland G0UCF DMR XLX301 G / 27.02.2026 04:07 D
32 AustraliaAustralia VK1ZDP DMR XLX301 G / 26.02.2026 18:23 D
33 RomaniaRomania YO2MJZ DMR XLX301 G / 25.02.2026 23:21 D
34 AustraliaAustralia VK4JWT DMR XLX301 G / 25.02.2026 12:02 D
35 Korea Republic ofKorea Republic of HL5FHN PNUT PA7LIM D 24.02.2026 21:09 C
36 AustraliaAustralia VK4JOH DMR XLX301 G / 24.02.2026 19:58 D
37 AustraliaAustralia VK2YE DMR XLX301 G / 24.02.2026 11:33 D
38 AustraliaAustralia VK6JLH DMR XLX301 G / 23.02.2026 18:32 D
39 AustraliaAustralia VK4WC DMR XLX301 G / 23.02.2026 13:19 D
40 AustraliaAustralia VK4XV DMR XLX301 G / 23.02.2026 10:44 D
Peanut
Terminal Mode
C
PA7LIM-D
VK1RBM-C
VK2HR-B
vk2hrob@gmail.com