XLX Multiprotocol Gateway Reflector
   XLX301 v2.4.0 - Dashboard v2.4.0 / Transcoding on modules ABCD  /  Service uptime: 235 days 14:42:52
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 NetherlandsNetherlands PA3CQF PNUT PA7LIM D 10.06.2026 11:52 C
2 AustraliaAustralia VK2JHG P VK1RBM C 09.06.2026 20:34 C
3 EnglandEngland G0MJT ID51 G0MJT B 09.06.2026 20:19 C
4 AustraliaAustralia VK2AWN VK2AWN B 08.06.2026 13:30 C
5 CanadaCanada VE3GON PNUT PA7LIM D 07.06.2026 23:31 C
6 AustraliaAustralia VK5DJL DZY2 PA7LIM D 05.06.2026 15:04 C
7 AustraliaAustralia VK1AX PNUT PA7LIM D 03.06.2026 19:40 C
8 AustraliaAustralia VK5VC ID51 VK5VC B 27.05.2026 22:11 C
9 ThailandThailand E21MPG PNUT PA7LIM D 27.05.2026 16:37 C
10 AustraliaAustralia VK1KCM CARL VK1RBM C 26.05.2026 20:51 C
11 AustraliaAustralia VK1MDP 880H VK1RBM C 26.05.2026 20:50 C
12 United StatesUnited States KN4GFG PNUT PA7LIM D 22.05.2026 02:16 C
13 AustraliaAustralia VK5MDF ID52 VK5RWN C 21.05.2026 11:23 C
14 ChinaChina BG6UGI DMR XLX301 G / 20.05.2026 14:49 D
15 AustraliaAustralia VK2VRB DMR XLX301 G / 20.05.2026 10:47 D
16 AustraliaAustralia VK7WP DMR XLX301 G / 20.05.2026 10:46 D
17 GermanyGermany DB4RC DMR XLX301 G / 20.05.2026 07:21 D
18 AustraliaAustralia VK3AIL DMR XLX301 G / 19.05.2026 19:44 D
19 AustraliaAustralia VK2KYF DMR XLX301 G / 19.05.2026 16:38 D
20 AustraliaAustralia VK4JWT DMR XLX301 G / 19.05.2026 16:37 D
21 United StatesUnited States KJ5CWU PNUT PA7LIM D 19.05.2026 16:09 C
22 AustraliaAustralia VK2FLY DMR XLX301 G / 18.05.2026 21:56 D
23 MaltaMalta 9H1GY DMR XLX301 G / 18.05.2026 21:40 D
24 AustraliaAustralia VK2NAA DMR XLX301 G / 18.05.2026 20:43 D
25 AustraliaAustralia VK2CJR DMR XLX301 G / 18.05.2026 17:51 D
26 AustraliaAustralia VK2XLJ DMR XLX301 G / 18.05.2026 16:08 D
27 AustraliaAustralia VK2MFW DMR XLX301 G / 18.05.2026 13:53 D
28 BelgiumBelgium ON8NT DMR XLX301 G / 18.05.2026 06:07 D
29 AustraliaAustralia VK3GTP DMR XLX301 G / 17.05.2026 15:32 D
30 AustraliaAustralia VK4JJW DMR XLX301 G / 17.05.2026 15:17 D
31 AustraliaAustralia VK3DMR DMR XLX301 G / 17.05.2026 15:17 D
32 AustraliaAustralia VK5DMR DMR XLX301 G / 17.05.2026 15:16 D
33 CanadaCanada VE3VRX DMR XLX301 G / 17.05.2026 13:48 D
34 AustraliaAustralia VK3COE PNUT PA7LIM D 17.05.2026 01:01 C
35 AustraliaAustralia VK2SRZ DMR XLX301 G / 16.05.2026 22:15 D
36 United StatesUnited States NP3WH DMR XLX301 G / 16.05.2026 15:36 D
37 AustraliaAustralia VK1ZDP DMR XLX301 G / 16.05.2026 12:41 D
38 AustraliaAustralia VK4KDW DMR XLX301 G / 16.05.2026 11:54 D
39 AustraliaAustralia VK3VCD DMR XLX301 G / 16.05.2026 02:56 D
40 AustraliaAustralia VK1JT DMR XLX301 G / 15.05.2026 22:08 D
Peanut
Terminal Mode
C
PA7LIM-D
VK1RBM-C
vk2hrob@gmail.com