XLX Multiprotocol Gateway Reflector
   XLX301 v2.4.0 - Dashboard v2.4.0 / Transcoding on modules ABCD  /  Service uptime: 159 days 23:33:01
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 AustraliaAustralia VK2AH DMR XLX301 G / 27.07.2024 10:59 D
2 AustraliaAustralia VK2GBS DMR XLX301 G / 27.07.2024 09:55 D
3 AustraliaAustralia VK4XV DMR XLX301 G / 27.07.2024 08:53 D
4 AustraliaAustralia VK2EAH DMR XLX301 G / 27.07.2024 08:53 D
5 AustraliaAustralia VK3TV DMR XLX301 G / 27.07.2024 08:42 D
6 United StatesUnited States N8WEL DMR XLX301 G / 27.07.2024 07:17 D
7 AustraliaAustralia VK3MFE DMR XLX301 G / 26.07.2024 22:59 D
8 AustraliaAustralia VK3MJR DMR XLX301 G / 26.07.2024 17:52 D
9 AustraliaAustralia VK3HBS DMR XLX301 G / 26.07.2024 17:52 D
10 ItalyItaly IZ8QHW 5100 IZ8QHW D 26.07.2024 10:17 B
11 AustraliaAustralia VK3MRG PNUT PA7LIM D 24.07.2024 23:13 C
12 EnglandEngland G3ZIY DMR XLX301 G / 24.07.2024 18:10 D
13 GermanyGermany DL6RBG PNUT PA7LIM D 24.07.2024 16:13 C
14 AustraliaAustralia VK5KOV PNUT PA7LIM D 24.07.2024 13:52 C
15 AustraliaAustralia VK5AAD ID52 VK5AAD B 24.07.2024 13:52 C
16 BelgiumBelgium ON8NT 9700 ON8NT D 23.07.2024 22:14 C
17 AustraliaAustralia VK2HR D74 VK2HR B 23.07.2024 22:13 C
18 AustraliaAustralia VK2AMF AMBE VK2AMF D 23.07.2024 22:13 C
19 AustraliaAustralia VK3PLA DMR XLX301 G / 23.07.2024 21:44 D
20 AustraliaAustralia VK1MDP 880H VK1MDP D 23.07.2024 20:04 C
21 EnglandEngland G0MJT ID51 G0MJT B 23.07.2024 19:56 C
22 AustraliaAustralia VK1JT DMR XLX301 G / 22.07.2024 16:11 D
23 AustraliaAustralia VK3XKU DMR XLX301 G / 22.07.2024 00:09 D
24 AustraliaAustralia VK6MIL PNUT PA7LIM D 21.07.2024 23:21 C
25 AustraliaAustralia VK2JHG ID52 VK1RWN C 21.07.2024 21:34 C
26 AustraliaAustralia VK2BSC DMR XLX301 G / 21.07.2024 07:53 D
27 WalesWales MW7SMA DMR XLX301 G / 21.07.2024 03:42 D
28 AustraliaAustralia VK7WP DMR XLX301 G / 21.07.2024 02:39 D
29 AustraliaAustralia VK4CCM DMR XLX301 G / 20.07.2024 20:35 D
30 AustraliaAustralia VK2TIM DMR XLX301 G / 20.07.2024 20:23 D
31 AustraliaAustralia VK2ACX PNUT PA7LIM D 20.07.2024 17:54 C
32 AustraliaAustralia VK2NTM DMR XLX301 G / 20.07.2024 17:09 D
33 AustraliaAustralia VK5XRL DMR XLX301 G / 20.07.2024 16:58 D
34 AustraliaAustralia VK2CIM DMR XLX301 G / 20.07.2024 12:09 D
35 AustraliaAustralia VK1BF DMR XLX301 G / 20.07.2024 09:06 D
36 AustraliaAustralia VK3STM DMR XLX301 G / 20.07.2024 07:37 D
37 United StatesUnited States W2CQX DMR XLX301 G / 20.07.2024 00:00 D
38 AustraliaAustralia VK2CLH DMR XLX301 G / 19.07.2024 10:33 D
39 United StatesUnited States KK7OBO DMR XLX301 G / 19.07.2024 09:22 D
40 AustraliaAustralia VK6XR DMR XLX301 G / 17.07.2024 23:00 D
Peanut
Terminal Mode
C
PA7LIM-D
VK1RF-B
VK2HR-B
VK1RWN-C
vk2hrob@gmail.com