XLX Multiprotocol Gateway Reflector
   XLX301 v2.4.0 - Dashboard v2.4.0 / Transcoding on modules ABCD  /  Service uptime: 60 days 17:17:31
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 AustraliaAustralia VK2EAH DMR XLX301 G / 23.09.2023 17:03 D
2 AustraliaAustralia VK6FAAY DMR XLX301 G / 23.09.2023 12:56 D
3 AustraliaAustralia VK2DML DMR XLX301 G / 23.09.2023 11:33 D
4 AustraliaAustralia VK4XV DMR XLX301 G / 23.09.2023 09:02 D
5 AustraliaAustralia VK1BF DMR XLX301 G / 23.09.2023 08:59 D
6 AustraliaAustralia VK2KQ DMR XLX301 G / 23.09.2023 08:55 D
7 AustraliaAustralia VK2FXRR DMR XLX301 G / 22.09.2023 18:15 D
8 AustraliaAustralia VK3DNH DMR XLX301 G / 22.09.2023 15:11 D
9 AustraliaAustralia VK3JCO DMR XLX301 G / 22.09.2023 09:34 D
10 AustraliaAustralia VK2HC DMR XLX301 G / 22.09.2023 01:43 D
11 AustraliaAustralia VK3MJR DMR XLX301 G / 21.09.2023 17:34 D
12 AustraliaAustralia VK2GL DMR XLX301 G / 21.09.2023 12:27 D
13 EnglandEngland M7BOF ID52 M7BOF B 21.09.2023 02:54 C
14 AustraliaAustralia VK4GMI DMR XLX301 G / 20.09.2023 17:40 D
15 AustraliaAustralia VK2DLP DMR XLX301 G / 20.09.2023 13:17 D
16 AustraliaAustralia VK4JWT DMR XLX301 G / 20.09.2023 09:57 D
17 AustraliaAustralia VK3KYY DMR XLX301 G / 20.09.2023 09:55 D
18 BelgiumBelgium ON8NT 9700 ON8NT D 19.09.2023 20:10 C
19 EnglandEngland G0MJT PNUT PA7LIM D 19.09.2023 20:10 C
20 AustraliaAustralia VK2JHG AMBE VK2JHG C 19.09.2023 20:10 C
21 AustraliaAustralia VK2HR D74 VK2HR B 19.09.2023 20:00 C
22 AustraliaAustralia VK1MDP VK1RWN C 19.09.2023 19:58 C
23 AustraliaAustralia VK5NFT DMR XLX301 G / 19.09.2023 14:57 D
24 AustraliaAustralia VK2VK DMR XLX301 G / 19.09.2023 12:34 D
25 AustraliaAustralia VK4FK DMR XLX301 G / 18.09.2023 14:07 D
26 AustraliaAustralia VK2YF DMR XLX301 G / 18.09.2023 07:01 D
27 AustraliaAustralia VK1KCM IC92 VK1RWN C 17.09.2023 21:11 C
28 AustraliaAustralia VK2FLY DMR XLX301 G / 16.09.2023 17:06 D
29 United StatesUnited States KD8DXQ PNUT PA7LIM D 16.09.2023 16:15 C
30 AustraliaAustralia VK7EV DMR XLX301 G / 16.09.2023 14:25 D
31 AustraliaAustralia VK3EGG DMR XLX301 G / 14.09.2023 20:42 D
32 AustraliaAustralia VK2HAC DMR XLX301 G / 13.09.2023 08:44 D
33 AustraliaAustralia VK3UEO DMR XLX301 G / 12.09.2023 22:02 D
34 AustraliaAustralia VK2BSE PNUT PA7LIM D 11.09.2023 19:00 C
35 AustraliaAustralia VK1JST P VK1RWN C 11.09.2023 18:13 C
36 ItalyItaly IT9CPO DMR XLX301 G / 11.09.2023 09:48 D
37 AustraliaAustralia VK2XLJ DMR XLX301 G / 11.09.2023 09:04 D
38 AustraliaAustralia VK2ZHE DMR XLX301 G / 11.09.2023 06:42 D
39 AustraliaAustralia VK2ZKT DMR XLX301 G / 11.09.2023 06:32 D
40 AustraliaAustralia VK7JEM DMR XLX301 G / 10.09.2023 22:56 D
Peanut
Terminal Mode
C
VK2HR-B
VK1RF-B
G0MJT-B
VK1RWN-C
vk2hrob@gmail.com