XLX Multiprotocol Gateway Reflector
   XLX301 v2.4.0 - Dashboard v2.4.0 / Transcoding on modules ABCD  /  Service uptime: 168 days 03:36:31
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 AustraliaAustralia VK7WP DMR XLX301 G / 15.08.2025 17:18 D
2 AustraliaAustralia VK2FLY DMR XLX301 G / 14.08.2025 14:45 D
3 AustraliaAustralia VK2XLJ DMR XLX301 G / 14.08.2025 13:17 D
4 AustraliaAustralia VK2KLM VK2KLM B 13.08.2025 18:32 C
5 AustraliaAustralia VK3PLA DMR XLX301 G / 13.08.2025 12:15 D
6 AustraliaAustralia VK2JXB DMR XLX301 G / 13.08.2025 08:41 D
7 AustraliaAustralia VK2HR D74 VK2HR B 12.08.2025 21:47 C
8 BelgiumBelgium ON8NT 9700 ON8NT D 12.08.2025 20:05 C
9 AustraliaAustralia VK1MDP 880H VK1RBM C 12.08.2025 20:03 C
10 EnglandEngland G0MJT ID51 VK1RBM C 12.08.2025 20:02 C
11 United StatesUnited States KO4BKW PNUT PA7LIM D 12.08.2025 19:48 C
12 EnglandEngland M3ZZF DMR XLX301 G / 12.08.2025 05:14 D
13 SpainSpain EA5AKC DMR XLX301 G / 12.08.2025 01:42 D
14 NorwayNorway LA3RIA DMR XLX301 G / 11.08.2025 20:13 D
15 AustraliaAustralia VK4DMR DMR XLX301 G / 11.08.2025 11:48 D
16 AustraliaAustralia VK4JWT DMR XLX301 G / 11.08.2025 10:35 D
17 AustraliaAustralia VK2JHG AMBE VK2JHG C 10.08.2025 21:51 C
18 AustraliaAustralia VK2AMF VK1RBM C 10.08.2025 21:49 C
19 AustraliaAustralia VK1DSH DALE VK1RBM C 10.08.2025 21:44 C
20 AustraliaAustralia VK1WA DMR XLX301 G / 10.08.2025 20:24 D
21 AustraliaAustralia VK1JT DMR XLX301 G / 10.08.2025 18:24 D
22 AustraliaAustralia VK2VE DMR XLX301 G / 10.08.2025 18:21 D
23 AustraliaAustralia VK2JDC DMR XLX301 G / 10.08.2025 16:52 D
24 AustraliaAustralia VK5ASC DMR XLX301 G / 09.08.2025 19:11 D
25 AustriaAustria OE5HAR PNUT PA7LIM D 09.08.2025 18:09 C
26 AustraliaAustralia VK3MJR DMR XLX301 G / 08.08.2025 19:21 D
27 AustraliaAustralia VK2AOR DMR XLX301 G / 08.08.2025 06:53 D
28 AustraliaAustralia VK4XV DMR XLX301 G / 07.08.2025 12:24 D
29 AustraliaAustralia VK2EAH DMR XLX301 G / 07.08.2025 12:24 D
30 United StatesUnited States AF6Z DMR XLX301 G / 07.08.2025 11:35 D
31 SpainSpain EA5IGN DMR XLX301 G / 06.08.2025 18:28 D
32 MaltaMalta 9H1GY DMR XLX301 G / 06.08.2025 11:57 D
33 AustraliaAustralia VK2NAD ID52 VK2NAD D 06.08.2025 11:34 C
34 AustraliaAustralia VK7MAJ DMR XLX301 G / 05.08.2025 10:30 D
35 AustraliaAustralia VK1ZDP DMR XLX301 G / 05.08.2025 10:00 D
36 EnglandEngland M1CTK DMR XLX301 G / 04.08.2025 21:50 D
37 AustraliaAustralia VK1KCM CARL VK1RBM C 04.08.2025 19:53 C
38 AustraliaAustralia VK2AHB DMR XLX301 G / 03.08.2025 22:21 D
39 AustraliaAustralia VK7KT DMR XLX301 G / 03.08.2025 20:45 D
40 AustraliaAustralia VK1AAU DMR XLX301 G / 03.08.2025 13:48 D
Peanut
Terminal Mode
C
VK1RBM-C
PA7LIM-D
VK2HR-B
vk2hrob@gmail.com