XLX Multiprotocol Gateway Reflector
   XLX301 v2.4.0 - Dashboard v2.4.0 / Transcoding on modules ABCD  /  Service uptime: 25 days 14:29:50
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 AustraliaAustralia VK3SGA DMR XLX301 G / 02.10.2025 19:58 D
2 AustraliaAustralia VK3EMB DMR XLX301 G / 02.10.2025 19:58 D
3 AustraliaAustralia VK2FLY DMR XLX301 G / 02.10.2025 18:51 D
4 AustraliaAustralia VK1JT DMR XLX301 G / 02.10.2025 17:32 D
5 AustraliaAustralia VK7WP DMR XLX301 G / 02.10.2025 17:31 D
6 AustraliaAustralia VK2NRG DMR XLX301 G / 01.10.2025 17:41 D
7 United StatesUnited States KQ4WHN DMR XLX301 G / 01.10.2025 15:37 D
8 AustraliaAustralia VK1MDJ DMR XLX301 G / 01.10.2025 09:56 D
9 IndonesiaIndonesia YC9HIB DMR XLX301 G / 30.09.2025 23:27 D
10 EnglandEngland G0MJT PNUT PA7LIM D 30.09.2025 20:22 C
11 AustraliaAustralia VK2HR D74 VK2HR B 30.09.2025 20:01 C
12 AustraliaAustralia VK1MDP 880H VK1MDP D 30.09.2025 20:00 C
13 AustraliaAustralia VK2BFF DMR XLX301 G / 30.09.2025 11:37 D
14 AustraliaAustralia VK2NAD 5100 VK1RBM C 30.09.2025 09:41 C
15 United StatesUnited States N4RMF AMBE N4RMF B 29.09.2025 12:32 C
16 EnglandEngland 2E0PTM PNUT PA7LIM D 28.09.2025 22:52 C
17 AustraliaAustralia VK2AMF VK1RBM C 28.09.2025 22:14 C
18 AustraliaAustralia VK2JHG P VK1RBM C 28.09.2025 21:38 C
19 AustraliaAustralia VK1DSH DALE VK1RBM C 28.09.2025 21:26 C
20 AustraliaAustralia VK5UKK DMR XLX301 G / 28.09.2025 17:58 D
21 AustraliaAustralia VK6STX DMR XLX301 G / 28.09.2025 17:32 D
22 GermanyGermany DF1HR PNUT PA7LIM D 28.09.2025 15:25 C
23 MaltaMalta 9H1GY DMR XLX301 G / 28.09.2025 14:17 D
24 AustraliaAustralia VK2JDC DMR XLX301 G / 27.09.2025 20:34 D
25 AustraliaAustralia VK3ABD DMR XLX301 G / 27.09.2025 11:49 D
26 AustraliaAustralia VK2EDY DMR XLX301 G / 27.09.2025 09:07 D
27 AustraliaAustralia VK4XV DMR XLX301 G / 27.09.2025 09:03 D
28 AustraliaAustralia VK2EAH DMR XLX301 G / 27.09.2025 08:46 D
29 AustraliaAustralia VK2TLQ DMR XLX301 G / 26.09.2025 14:22 D
30 AustraliaAustralia VK3DMR DMR XLX301 G / 26.09.2025 13:31 D
31 AustraliaAustralia VK7OR DMR XLX301 G / 26.09.2025 13:30 D
32 AustraliaAustralia VK3PLA DMR XLX301 G / 26.09.2025 12:16 D
33 SpainSpain EA3JCC DMR XLX301 G / 26.09.2025 08:58 D
34 AustraliaAustralia VK3KYY DMR XLX301 G / 26.09.2025 08:56 D
35 AustraliaAustralia VK4JWT DMR XLX301 G / 26.09.2025 08:55 D
36 AustraliaAustralia VK4NGA DMR XLX301 G / 25.09.2025 16:47 D
37 AustraliaAustralia VK7RC DMR XLX301 G / 24.09.2025 19:56 D
38 AustraliaAustralia VK1KCM CARL VK1RBM C 24.09.2025 19:25 C
39 AustraliaAustralia VK2HRV DMR XLX301 G / 24.09.2025 13:43 D
40 AustraliaAustralia VK4FK DMR XLX301 G / 24.09.2025 08:48 D
Peanut
Terminal Mode
C
PA7LIM-D
VK1RBM-C
VK1KCM-B
VK2HR-B
vk2hrob@gmail.com